Para-aramid is the full name of polyparaphenylene para-phenylenediamine fiber, commonly known as aramid 1414. It has high temperature resistance, flame retardant, limit oxygen index >28%, no decomposition at 500 ℃.
Color | Yellow |
---|---|
Application | Anti-ballistic Fabric, Cut resistance glove |
Para-Aramid Fiber 1414 is one of the worlds largest and most widely used high-performance fibers
Model / Denier: | 400D | 840D | 1000D | 1500D | Twisted Z 1000D | Twisted Z 1500D |
---|---|---|---|---|---|---|
Linear density: | 444dtex | 930dtex | 1100dtex | 1670dtex | 1100dtex | 1670dtex |
Filaments: | 267F | 560F | 667F | 1000F | Z 120+/-10TPM | Z 95+/-10TPM |
Tenacity at breaking: | ≈18cN/dtex | ≈20cN/dtex | ≈20cN/dtex | ≈20cN/dtex | – | – |
Broken strength: | ≈79N | ≈190N | ≈245N | ≈365N | ≈224N | ≈339N |
Elongation at break: | ≈3.6% | ≈3.6% | ≈3.6% | ≈3.6% | ≈3.6% | ≈3.6% |
Elastic Modulus: | ≈86Gpa | ≈96Gpa | ≈91Gpa | ≈91Gpa | – | – |
Oil Pick-up: | ≈2.0% | ≈1.2% | ≈1.2% | ≈1.2% | – | – |
Packing Information: | Regular (Straight) Roll Inner diameter 94mm, height 290mm ≈5Kg/roll, 6 rolls per carton | Pagoda style Roll height ≈170mm, top inner diameter ≈18mm, bottom inner diameter ≈45mm ≈1.67Kg/roll, 12 rolls per carton |
Woven fabric of bulletproof helmet
Cut-resistance glove
Hihg-strenght ropes / Textile
For making tires
Bulletproof vest-Military product manufacturing factory | manufacturing factory | Privacy Policy | outdoor | Quick detachable vest